About Beryllium Copper C17200 (BeCu)
Beryllium Copper (BeCu) is a copper alloy containing 0.5–3% beryllium. It is unique among copper alloys for its combination of very high strength (up to 1380 MPa when aged), excellent electrical and thermal conductivity, non-sparking and non-magnetic properties, and outstanding corrosion resistance. C17200 — the most widely used BeCu alloy — is stocked by Suresh Metals in all product forms: round bar, sheet, plate, strip, and block.
Beryllium Copper Round Bar — Grade C17200
C17200 round bar is the most commonly used form for machining non-sparking tools, cams, bearing races, bushings, and valve seats. Supplied in mill-annealed (TD04) condition for maximum ductility, or pre-aged (TF00) for maximum strength without post-machining heat treatment. TGP (turned, ground & polished) finish available for precision bearing applications.

Diameter
3 mm to 250 mm
Length
0.3 m to 4 m
Condition
Annealed (TD04) / Aged (TF00)
| Diameter (mm) | Condition | Designation | UTS (MPa) approx | Use |
|---|---|---|---|---|
| 3–25 | Mill-annealed | A (TD04) | 550 | Machined tools, springs (age after) |
| 3–25 | Pre-aged (peak) | AT (TF00) | 1380 | Non-sparking tools, bushings |
| 25–75 | Mill-annealed | A (TD04) | 550 | Precision machined parts |
| 25–75 | Pre-aged | AT (TF00) | 1240 | High-strength bearings, cams |
| 75–250 | Mill-annealed | A (TD04) | 520 | Heavy machined components |
| 75–250 | Forged + aged | AT (TF00) | 1100 | Undersea wellhead, heavy-duty |
Standards
Beryllium Copper Sheet & Plate — Grade C17200
Beryllium Copper Sheet & Plate — used for spring blanks, contact stampings, diaphragms, shims, and tooling inserts. Mill-hardened (1/2H, H, HT) sheet is supplied pre-aged for direct use without further heat treatment — ideal for high-volume stamping of connectors and contacts.

Sheet Thickness
0.05 mm to 6.0 mm
Plate Thickness
6 mm to 100 mm
Width
Up to 600 mm
| Form | Thickness | Width (mm) | Temper | Application |
|---|---|---|---|---|
| Sheet | 0.05–0.30 | Up to 500 | HT (mill-hardened) | Electronic contacts, connectors |
| Sheet | 0.30–1.5 | Up to 600 | H / HT / A | Springs, diaphragms |
| Sheet/Plate | 1.5–6.0 | Up to 600 | A / HT | Shims, spring blanks |
| Plate | 6.0–100 | Up to 600 | A / TF00 | Mould inserts, tooling, bearing plates |
Standards
Beryllium Copper Strip & Coil — Grade C17200
Precision-rolled BeCu Strip & Coil, slit to close-tolerance widths, is the primary raw material for stamping high-volume electronic contacts, battery contacts, and EMI shielding components. Available in all standard tempers from soft-annealed (A/TD04) to fully hard mill-hardened (HT), enabling direct stamping without post-aging.

Thickness
0.05 mm to 3.0 mm
Width
5 mm to 300 mm
Coil Form
Inner dia 300–500 mm
| Thickness (mm) | Width (mm) | Temper | Application |
|---|---|---|---|
| 0.05–0.30 | 5–150 | HT | Precision contacts, connectors |
| 0.30–1.0 | 10–300 | H / HT / 1/2H | Springs, EMI shielding |
| 1.0–3.0 | 10–300 | A / H | Spring blanks, shims |
Standards
Beryllium Copper Blocks & Billets — Grade C17200
Beryllium Copper Blocks & Billets are machined into mould inserts for plastic injection moulds (where heat conductivity accelerates cycle time), as well as heavy-duty non-sparking tools, undersea hardware, and precision tooling components.

Thickness
25–250 mm
W × L
Up to 400 × 2000 mm
Condition
Annealed or Aged
| Form | Thickness | Condition | Application |
|---|---|---|---|
| Block (HR) | 25–250 mm | Annealed (TD04) | Mould inserts, tooling |
| Block (aged) | 25–150 mm | TF00 (peak aged) | Non-sparking tools, valve seats |
| Custom Billet | Per drawing | Annealed | Heavy machined parts |
Standards
Beryllium Copper C17200 — Grade Reference
Chemical Composition — C17200 (% by weight)
| Grade | Be % | Co + Ni % min | Cu | Fe max | Al max | Si max |
|---|---|---|---|---|---|---|
| C17200 | 1.80 – 2.00 | 0.20 | Balance | 0.15 | 0.15 | 0.15 |
Mechanical Properties — C17200 by Condition
| Grade | Temper / Condition | UTS (MPa) | 0.2% YS (MPa) | Elong % | Hardness HRC | Conductivity (% IACS) |
|---|---|---|---|---|---|---|
| C17200 | Annealed — A (TD04) | 480 | 205 | 35 | — | 22 |
| C17200 | ¼ Hard — 1/4H | 620 | 480 | 18 | — | 22 |
| C17200 | ½ Hard — 1/2H | 690 | 550 | 14 | — | 22 |
| C17200 | Hard — H (mill-hardened) | 1100 | 1000 | 5 | 36 | 22 |
| C17200 | Extra Hard — HT (mill-hardened) | 1200 | 1100 | 3 | 40 | 22 |
| C17200 | Peak Aged — TF00 / AT | 1310 | 1170 | 3 | 42 | 22 |
C17200 Condition Selection Guide
| Application / Requirement | Recommended Temper | UTS (MPa) |
|---|---|---|
| CNC machining — machine then age to final strength | Annealed (A / TD04) | 480 |
| Electronic spring contacts & connectors (stamped) | HT (mill-hardened strip) | 1100–1200 |
| Maximum strength — non-sparking tools, valve seats | TF00 / AT (peak aged) | 1310 |
| Precision bearing races, bushings & cams | TF00 (pre-aged) | 1240 |
| Plastic injection mould inserts (fast cycle time) | C17200 Block — TF00 aged | 1100 |
| Spring blanks & diaphragms (formed, then aged) | 1/2H or H | 690–1100 |
| Undersea wellhead & offshore hardware | Forged + TF00 aged | 1100 |
Why Buy Beryllium Copper C17200 from Suresh Metals?
Ready Stock — No Lead Times
All grades held in ready stock at our Mumbai facility. Same-day or next-day dispatch on standard sizes.
Mill Test Certificates (MTC)
Every consignment includes a heat-traceable MTC. NACE, PMI, third-party inspection on request.
Pan-India Delivery & Exports
Domestic delivery to any factory gate. Export to Middle East, SE Asia & Africa — sea-worthy packing, LC & TT accepted.
Cut-to-Size Processing
Plasma, waterjet, shearing, and sawing services — receive material sized to your drawing.
37+ Years of Expertise
Established 1987. Our team advises the right grade and form for your exact application.
Competitive Pricing
Direct mill sourcing and volume stock means best-in-market rates. Quote within 4 business hours.