Pipes & Tubes Manufacturer & Supplier
Most Trusted Pipes & Tubes Supplier, Tube Exporter, Stainless Steel Pipes & Tubes Supplier, Seamless Pipes & Tubes Stockist, Welded Tubes Dealers, Hot Finished Seamless Tubes, Steel Pipes & Tubes, EFW Piping & Tubing Manufacturer.
SS Pipes & Tubes ERW Tubing, Hot Finished Welded Pipes, Cold Finished Steel Tube, Round Pipes & Tubes, Copper Alloy Pipes & Tubes, Duplex Steel Pipes & Tubes, Inconel Pipes & Tubes, Cupronickel Pipes & Tubing Exporter.
Suresh Metals is the most trustworthy manufacturer, supplier, and exporter of a comprehensive range of Pipes & Tubes in various forms, shapes, dimensions and material grades. We use high-grade materials and advanced manufacturing machinery in order to produce products that satisfy customer’s requirements. Our exclusive range of pipes & tubes is more popular in different industries.
Pipes & Tubes are the tubular section or hollow cylinders that are in circular sections as well as other forms to convey the substance which can flow such as liquid and gases. Piping & Tubing is the most common system in many industries that used to convey the fluid from one location to other. We manufacture these products as per national and international quality standards like ASME, ASTM, ANSI, BS & more..
There are several types of Pipes & Tubes that are extensively used in industries including Seamless Pipes & Tubes, Welded Pipes & Tubes, Hot Finished Pipes & Tubes, and Cold Finished Pipes & Tubes, etc. All these types are manufactured using diverse material grades like Stainless Steel, Duplex & Super Duplex Steel, Hastelloy, Monel, Inconel, Nickel, Carbon Steel, Alloy Steel, and Cupronickel, etc.
If you are looking to buy any types of Pipes & Tubes, then contact us with your specific requirements and get high-quality products at the most reasonable prices.
Square Pipes, Boiler Tubes, Rectangular Pipes, Hollow Pipes & Tubes, Latest Price of Pipes & Tubes, Threaded Pipes & Tubes, Hastelloy Pipes & Tubes, Heat Exchangers Tubes, Super Duplex Pipes & Tubes, Monel Pipes & Tubes Supplier.
Specifications for Pipes & Tubes
Dimensions | ASTM, ASME and API |
Size | 6 NB to 2400 NB x SCH 5 to SCH XXS. |
Schedule | SCH5, SCH5S, SCH10, SCH10S, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / EFW / Welded / Fabricated / LSAW Pipes |
Form | Seamless Pipes, ERW Pipe, EFW, Pipe, H-SAW Pipe, L-SAW Pipe, Seamless Tube, ERW Tube, Square Pipe, Rectangular Pipe. |
Length | Single Random, Double Random & Custom Cut Length |
End | Plain End, Beveled End, Treaded |
Aluminium Pipes & Tubes
Standard | ASTM / ASME SB 221 |
Size | 8 (1-1/2" / 1.900") |
Outer Diameter | 1" through 16" |
Thickness | Schedule 40 |
Grade | 2014T6, 2024T3, 2024T4, 5052H32, 5083H111, 6061T6, 6063T6, 6082T6, 7075T6, 7050T7 |
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | Round, Square, Rectangular, Hydraulic Etc. |
End | Plain End, Bevelled End, Treaded |
Length | Single Random, Double Ranidom & Cut Length |
Grades | 2014T6, 2024T3, 2024T4, 5052H32, 5083H111, 6061T6, 6063T6, 6082T6, 7075T6, 7050T7. |
Type | Seamless |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Range | ½”NB to 48″NB in Sch 10s, 40s, 80s, 160s, XXS, Other Custom Sizes |
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43 |
Hastelloy Pipes & Tubes
Standard | ASTM B 729, ASTM B 829, ASTM B 468, ASTM B 751, ASTM B 464, ASTM B 775, ASTM B 474, ASME SB 729, ASME SB 829, ASME SB 468, ASME SB 751, ASME SB 464, ASME SB 775, ASME SB 474, ISO 6207, DIN 77751. |
Size | 15NB TO 150 NB IN |
Type | Welded / Fabricated / Seamless |
Grade | C-22, C-276 |
Length | Single Random, Double Random & Cut Length |
Stainless Steel Pipes & Tubes
Standards: | ASTM A312 / A213 / A269 / A358 / A778 |
Grades: | 304, 304L, 310, 310S, 316, 316L, 321, 440B, 440C, 904L |
Duplex Steel Pipes & Tubes
Specifications | ASTM A790, A789, A928 / ASME SA790, SA789, SA928 |
Dimensions | ASTM, ASME, and API |
Grades | 2205 (S31803 / S32205) & 2507 |
Size | 6 NB to 2400 NB x SCH 5 to SCH XXS. |
Thickness | 0.35mm to 50mm |
Specialized in | Large Diameter Size |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, SCH 80S, SCH60, SCH80, SCH120, SCH140, SCH160, SCH XXS, SCH XS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Seamless Pipes, ERW Pipe, EFW, Pipe, Seamless Tube, ERW Tube, Square Pipe. |
Length | Single Random, Double Random & Required Length. |
End | Plain End, Beveled End, Treaded |
Duplex & Super Duplex Steel Pipes & Tubes
Specifications | ASTM A790, A789, A928 / ASME SA790, SA789, SA928 |
Dimensions | ASTM, ASME, and API |
Grades | 32750, 32760 |
Size | 6 NB to 2400 NB x SCH 5 to SCH XXS. |
Thickness | 0.35mm to 50mm |
Specialized in | Large Diameter Size |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, SCH 80S, SCH60, SCH80, SCH120, SCH140, SCH160, SCH XXS, SCH XS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Seamless Pipes, ERW Pipe, EFW, Pipe, Seamless Tube, ERW Tube, Square Pipe. |
Length | Single Random, Double Random & Required Length. |
End | Plain End, Beveled End, Treaded |
Nickel Alloy Pipes & Tubes
Specifications | ASTM B 161 ASME SB 161 / ASTM B 622 ASME SB 622 |
Dimensions | ASTM, ASME and API |
Size | 15″NB TO 150″NB IN |
Specialized in | Large Diameter Size |
Range | 6.35 mm OD upto 254 mm OD in 0.6 TO 20 mm thickness. |
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | Round, Square, Rectangular, Hydraulic Etc |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Treaded |
Monel Alloy Pipes & Tubes
Specifications | ASTM B165, B725 / ASME SB165, SB725 |
Dimensions | ASTM, ASME, and API |
Grades | 400 (N04400), K500 (N05500). |
Size | 6 NB to 2400 NB x SCH 5 to SCH XXS. |
Thickness | 0.35mm to 50mm |
Specialized in | Large Diameter Size |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, SCH 80S, SCH60, SCH80, SCH120, SCH140, SCH160, SCH XXS, SCH XS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Seamless Pipes, ERW Pipe, EFW Pipe, Seamless Tube, ERW Tube, Square Pipe. |
Length | Single Random, Double Random & Required Length. |
End | Plain End, Beveled End, Treaded |
Inconel Pipes & Tubes
Specifications | ASTM B167, B444, B407, B423, B677 / ASME SB167, SB444, SB407, SB423, SB677 |
Dimensions | ASTM, ASME, and API |
Grades | 625 (N06625), 718 (N07718), 825 (N08825) & X-750 |
Size | 6 NB to 2400 NB x SCH 5 to SCH XXS. |
Thickness | 0.35mm to 50mm |
Specialized in | Large Diameter Size |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, SCH 80S, SCH60, SCH80, SCH120, SCH140, SCH160, SCH XXS, SCH XS |
Type | Seamless / ERW / Welded / Fabricated |
Form | Seamless Pipes, ERW Pipe, EFW Pipe, Seamless Tube, ERW Tube, Square Pipe. |
Length | Single Random, Double Random & Required Length. |
End | Plain End, Beveled End, Treaded |
Copper Alloy Pipes & Tubes
Specifications | ASTM B 280 ASME SB 280 / ASTM B 68 ASME SB 68 |
Outer Diameter | 1.5 mm – 350 mm |
Size | up to 100 ft. |
Thickness | 0.3 – 9 mm |
Type | Seamless / ERW / Welded / Fabricated |
Form | Round, Hydraulic Etc |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Threaded |
Hastelloy Pipes & Tubes
Standards: | ASTM B622 ASME SB622 / ASTM B619 ASME SB619 | |
Grade: | C-22, C-276 |
Titanium Pipes & Tubes
Standard | ASTM B 337 ASME SB 337 / ASTM B 338 ASME SB 338 |
Dimension | ASTM, ASME, and API |
Size | ½”NB to 24”NB in Sch 10s, 40s, 80s, 160s, XXS. |
Tube Size | 6 mm OD x 0.7 mm to 50.8 mm OD x 3 mm thk. |
Outer Diameter | 1.5 mm – 350 mm |
Thickness | 0.3 – 9 mm |
Form | Round, Square, Rectangular, Hydraulic Etc |
Length | Double Random, Single Random, Cut Length |
Types | Seamless / ERW / Welded / Fabricated |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Grade | Gr2, Gr5 & 23 |
End | Plain End, Beveled End, Threaded |
Cupro Nickel Pipes & Tubes
Specifications | ASTM B 466 ASME SB 466 / ASTM B 467 ASME SB 467 |
Dimensions | ASTM, ASME and API |
Size | 1/2″ TO 6′ IN OD & NB IN Various SWG & SCH |
Specialized in | Large Diameter Size |
Type | Seamless / ERW / Welded / Fabricated |
Form | Round, Hydraulic Etc |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Treaded |
Copper Pipes & Tubes
Specifications | ASTM B 280 ASME SB 280 / ASTM B 68 ASME SB 68 |
Outer Diameter | 1.5 mm – 350 mm |
Size | up to 100 ft. |
Thickness | 0.3 – 9 mm |
Type | Seamless / ERW / Welded / Fabricated |
Form | Round, Hydraulic Etc |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Threaded |
Brass Pipes & Tubes
Standard | ASTM B 135 ASME SB 135 / ASTM B 36 ASME SB 36 |
Dimension | ASTM, ASME, and API |
Size | 15mm NB to 150mm NB (1/2″ to 6″), 7″ (193.7mm OD to 20″ 508mm OD) |
Tube Size | 6 mm OD x 0.7 mm to 50.8 mm OD x 3 mm thk. |
Outer Diameter | 1.5 mm – 350 mm |
Thickness | 0.3 – 9 mm |
Form | Round, Square, Rectangular, Hydraulic Etc |
Length | Double Random, Single Random, Cut Length |
Types | Seamless / ERW / Welded / Fabricated |
Surface | Black painting, varnish paint, anti-rust oil, hot galvanized, cold galvanized, 3PE |
End | Plain End, Beveled End, Threaded |