Sheets, Plates & Coils Manufacturer & Supplier
Supplier of Sheets, Plates and Coils Manufacturer, Industrial Sheets and Plates Stockist, Shim Sheets, Metal Sheets and Plates, Sheet Metal Exporter, Shim Plate Stockist Hot Rolled Sheets, Supplier of Hot Rolled Sheets and Plates, Cold Rolled Plates, Galvanized Sheets and Plates, Hot and Cold Rolled Coils Dealer.
Sheets, Plates and Coils Exporter, Industrial Sheets and Plates Stockist
Suresh Metals is the most recognized manufactures, supplier and exporter of a wide range of Sheets, Plates & Coils in different shapes, sizes, forms, types, dimensions, and material grades. Using high grades raw materials and advanced manufacturing machinery, we produce these products and deliver them to our worldwide customers.
The sheet is a piece of metal that has a thickness of under 3mm. Then again, Plate has more than 3mm. These are the best-recognized Sheets and Plates. Likewise, Coils are a progression of metal wires that are organized in a round way. We fabricate these Sheets, Plates, and Coils utilizing different material grades like Stainless Steel, Nickel Alloy, Inconel, Monel, Hastelloy, Super Duplex, and Duplex Steel, and some more.
Besides, Sheets and Plates have an assortment of structures like Hot Rolled Sheets and Plates, Cold Rolled Sheets and Plates, Decorative Sheets and Plates, Shim Sheets, Perforated Plates and Galvanized Sheets and Plates, and so forth Our high levels Sheets, Plates and Coils are exceptionally requested in different ventures including marine applications, shipbuilding, developments, building materials, heat exchanger fabricating and some more.
Besides, these Sheets and Plates, and Coils have high rigidity, magnificent consumption opposition, heat obstruction, dimensional precision and that's just the beginning. Kindly Contact Us and get free assessments.
Very Duplex Sheets and Plates, Titanium Sheets and Plates, Hastelloy Sheets and Plates, Slating Coil Supplier, Monel Sheets and Plates, Latest Price of Sheets and Plates, Aluminum Sheets and Plates, Alloy 20 Sheets and Plates Exporter.
Additionally, Flanges are profoundly requested in a few businesses quite a heat exchanger, heater ventures, oil and gas treatment facilities, and oil enterprises, and so forth Compassionately Contact Us today to purchase these spines at the most cutthroat costs.
Specifications for Sheets, Plates & Coils
Size | 0.1 mm to 120 mm thk x 1000 / 1220 / 1250 / 1500 / 2000×2000 / 2500 / 3000 / 5000 / 6000 |
Form | Sheet, Plate, Coil, Flat, Strip, Circle, Profile, Shim, Foil, Chequered Plate |
Aluminium Sheets, Plates & Coils
Diameter | 25 MM TO 510 MM |
Thickness | 5 MM TO 25 MM |
Length | UPTO 12 FEET |
Grade | 2014T6, 2024T3, 2024T4, 5052H32, 5083H111, 6061T6, 6063T6, 6082T6, 7075T6, 7050T7. |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Round, Square, Hex (A/F), Bush, Rectangle , Flat, Wire Mesh |
Hastelloy Sheets, Plates & Coils
Size | 15NB to 150NB IN | |
Standards | ASTM / ASME SB 575, ASTM / ASME SB 333 | |
Type | Sheet, Plates, Coils, Flat, Strips, Profile, Blank ,Circle, Ring etc. | |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) | |
Form | Coils, Foils, Rolls, Plain Sheet, Strip, Flats, Blank (Circle), Ring (Flange) etc. | |
Grades | Hastelloy C276 Plates, Sheets & Coils : ASTM B 575, ASME SB 575, UNS 10276 / Werkstoff Nr. 2.4819 | |
Hastelloy C22 Plates, Sheets & Coils : ASTM B 575, ASME SB 575, UNS 6022 / Werkstoff Nr. 2.4617 | ||
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | EN | OR |
Hastelloy C276 | 2.4819 | N10276 | NW 0276 | - | ХН65МВУ | NiMo16Cr15W | ЭП760 |
Hastelloy C22 | 2.4602 | N06022 | NW 6022 | - | - | NiCr21Mo14W | - |
Monel Sheets, Plates & Coils
Size | 15NB to 150NB In | |
Standards | ASTM B 127 / ASME SB 127 | |
Type | Sheet, Plates, Coils, Flat, Strips, Profile, Blank ,Circle, Ring etc. | |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) | |
Form | Coils, Foils, Rolls, Plain Sheet, Strip, Flats, Blank (Circle), Ring (Flange) etc. | |
Grades | Monel 400 Plates, Monel K500 Plates | |
STANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | BS | GOST | EN |
Monel 400 | 2.4360 | N04400 | NW 4400 | NU-30M | NA 13 | МНЖМц 28-2,5-1,5 | NiCu30Fe |
Monel K500 | 2.4375 | N05500 | - | - | - | - | - |
Stainless Steel Sheets, Plates & Coils
Specifications | ASTM A240 / ASME SA240 |
Thickness | 4mm-100mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Grade | 304, 304L, 310, 310S, 316, 316L, 321, 440B, 440C, 904L |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Duplex Steel Sheets, Plates & Coils
Specifications | ASTM A240 / ASME SA240 |
Thickness | 4mm-100mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Grade | 2205 & 2507 |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Duplex & Super Duplex Steel Sheets, Plates & Coils
Specifications | ASTM A240 / ASME SA240 |
Thickness | 4mm-100mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Grade | 32750, 32760. |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Nickel Alloy Sheets, Plates & Coils
Specifications | ASTM B162 / ASME SB162 |
Grades | 200 (N02200), 201 (N02201), ASTM B463 – Alloy 20 (N08020). |
Thickness | 0.1 mm-120 mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Form | Sheet, Plate, Coil, Flat, Strip, Circle, Profile, Shim, Foil |
Monel Alloy Sheets, Plates & Coils
Specifications | ASTM / ASME SB127 |
Size | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Thickness | 0.1mm to 12 mm Thk |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Inconel Sheets, Plates & Coils
Specifications | ASTM / ASME SB127 |
Size | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Thickness | 0.1mm to 12 mm Thk |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Grade | 400 & K-500 |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Copper Alloy Sheets, Plates & Coils
Specifications | ASTM / ASME SB 62 |
Size | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Thickness | 0.1mm to 100 mm Thk |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, No.3, No.4, HL, BA, 8K |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Hastelloy Sheets, Plates & Coils
Specifications | ASTM / ASME SB575 |
Size | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Thickness | 0.1mm to 12 mm Thk |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Grade | C-22, C-276 |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Titanium Sheets, Plates & Coils
Specifications | ASTM / ASME SB265 |
Size | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Thickness | 0.1mm to 12 mm Thk |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Grade | Gr2, Gr5 & 23 |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Cupro Nickel Sheets, Plates & Coils
Specifications | ASTM / ASME SB122 |
Size | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Thickness | 0.1mm to 12 mm Thk |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Copper Sheets, Plates & Coils
Specifications | ASTM / ASME SB 62 |
Size | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Thickness | 0.1mm to 100 mm Thk |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, No.3, No.4, HL, BA, 8K |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Brass Sheets, Plates & Coils
Specifications | ASTM / ASME SB62 |
Size | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Thickness | 0.1mm to 12 mm Thk |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |