Round Bars, Rods & Wires Manufacturer & Supplier
Supplier of Round Bars & Rods, Bright Bars, Steel Rods, Stainless Steel Bars & Rods, Forged Bars Stockist, Threaded Rods Exporter, Hot Rolled Wire Rods, Hex Bars & Rods Manufacturer, Cold Rolled Round Bars & Rods.
Hot Rolled Bars, SS Round Bars & Rods Dealer, Duplex Steel Rods & Bars Stockist, Super Duplex Steel Bars & Rods, Copper Alloy Round Bars & Rods, Cold Rolled Wires Exporter, Inconel Bars & Rods, SS Bars & Rods Exporter.
Suresh Metals is the most recognized manufactures, supplier and exporter of a wide range of Round Bars, Rods & Wires in different shapes, sizes, forms, types, dimensions, and material grades. Using high grades raw materials and advanced manufacturing machinery, we produce these products and deliver them to our worldwide customers.
A Bar is a member that can be of any cross-section like rectangular bars, square bars, round bars & more. On the other side, Rod is a member that can only be in a circular cross-section. Also, wires are a small circular solid cylinder that used to bear mechanical loads or electrical signals. Round Bars & Rods are the most commonly used metal products in any type of industry like shipbuilding, heat exchangers, construction & structural industries and more.
We manufacture these Round Bars, Rods & Wires in diverse material grades including Duplex & Super Duplex Steel, Stainless Steel, Hastelloy, Monel, Inconel, Nickel, Cupronickel, and many more. Moreover, we offer them in different forms like Hot Rolled Round Bars & Rods, Cold Rolled Round Bars & Rods, and Forged Bars & Rods, etc. Please contact us today and get a free estimation.
Specifications for Round Bars, Rods & Wires
Size | 1 MM To 300MM |
Rod Size | 3 mm to 500 mm |
Wire Size | 0.1 mm to 10 mm |
Length | 100MM To 6000 MM Length |
Type | Black, Polish, Export |
Form | Round Bar, Square Bar, Rectangular Bar, Wire, Filler Rod. |
Inspection, Test Reports | Mill Test Certificates, EN 10204 3.1/3.2, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Non-Destructive Test Reports |
Aluminium Round Bars, Rods & Wires
Diameter | 25 MM TO 300 MM |
Thickness | 5 MM TO 25 MM |
Length | UPTO 12 FEET |
Grade | 2014T6, 2024T3, 2024T4, 5052H32, 5083H111, 6061T6, 6063T6, 6082T6, 7075T6, 7050T7. |
Form | Round, Square, Hex (A/F), Bush, Rectangle , Flat, Wire Mesh |
Inconel Round Bars, Rods & Wires
Range | 5 mm To 500 mm Dia in 100 mm TO 6000 mm Length available with NACE MR 01-75. | |
Standard | ASTM / ASME SB 166, ASTM / ASME B 446 , ASTM / ASME B 637, ASTM B 511, ASTM B 408. | |
Length | 100 mm To 3000 mm Long & Above | |
Finish | Bright, Polish & Black | |
Form | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc. | |
Grade | 625, 718, 825, X-750. | |
STANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | BS | GOST | EN | OR |
Inconel / Incoloy | 2.4816 | N06600 | NCF 600 | NC15FE11M | NA 13 | МНЖМц 28-2,5-1,5 | NiCr15Fe | ЭИ868 |
Hastelloy Round Bars, Rods & Wires
Range | 6 mm to 120 mm. | |
Standards | ASTM / ASME SB 574, ASTM / ASME SB 335, ASTM / ASME SB 572 | |
Length | 2m - 6m | |
Finish | Bright, Polish & Black | |
Form | Round, Square, Hex (A/F), Bush, Rectangle , Flat, Wire Mesh. | |
Grades | Hastelloy C276 Bars, Rods & Wires : ASTM B 575, ASME SB 575, UNS 10276 / Werkstoff Nr. 2.4819 | |
Hastelloy C22 Bars, Rods & Wires : ASTM B 575, ASME SB 575, UNS 6022 / Werkstoff Nr. 2.4617 | ||
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | EN | OR |
Hastelloy C276 | 2.4819 | N10276 | NW 0276 | - | ХН65МВУ | NiMo16Cr15W | ЭП760 |
Hastelloy C22 | 2.4602 | N06022 | NW 6022 | - | - | NiCr21Mo14W | - |
Hastelloy B2 | 2.4617 | N10665 | - | - | - | - | - |
Monel Round Bars, Rods & Wires
Range | 6 mm to 120 mm. | |
Standards | ASTM B 164, B 865, ASME SB 164, SB 865 | |
Length | Random, Fix & Cut Length | |
Finish | Bright, Polish & Black | |
Form | Square , Round , Hex , Flat, Wire In Black & Bright Finish | |
Grades | Monel 400, Monel K-500. | |
STANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | BS | GOST | EN |
Monel 400 | 2.4360 | N04400 | NW 4400 | NU-30M | NA 13 | МНЖМц 28-2,5-1,5 | NiCu30Fe |
Monel K500 | 2.4375 | N05500 | - | - | - | - | - |
Stainless Steel Round Bars, Rods & Wires
Specifications | ASTM, ASME, AISI A 276, SA 276, A 479, SA 479 |
Range | 3.17 MM TO 350 MM DIA |
Size Tolerance | h8, h9 (DIN 671), h10, h11,ASTM A484, DIN 1013 |
Diameter | 25mm to 152 mm |
Finish | Bright, Polish & Black |
Form | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc. |
Condition | Cold Drawn & Polished Cold Drawn, Centreless Ground & Polished |
Grade | 304, 304L, 310, 310S, 316, 316L, 321, 440B, 440C, 904L |
Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc |
Duplex Steel Round Bars, Rods & Wires
Specifications | ASTM A240 / ASME SA240, ASTM A479 / ASME SA479 |
Grades | 2205 (S31803 / S32205), 2507 (S32750) |
Size | 1 MM To 500MM |
Rod Size | 3 mm to 500 mm |
Wire Size | 0.1 mm to 10 mm |
Length | 100MM To 6000 MM Length |
Type | Black, Polish, Export |
Form | Round Bar, Square Bar, Rectangular Bar, Triangular, Oval Bar, Wire, Filler Rod. |
Inspection, Test Reports | Mill Test Certificates, EN 10204 3.1/3.2, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Non-Destructive Test Reports |
Duplex & Super Duplex Steel Round Bars, Rods & Wires
Specifications | ASTM A276, ASME SA276 |
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Size |
6 mm to 120 mm. |
Diameter |
6mm to 350mm Diameter |
Thickness | 100 to 6000 mm Length |
Tolerance |
+/-0.2mm |
Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Length | 1 to 6 Meters, Custom Cut Lengths |
Grade | 32750, 32760. |
Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
Nickel Alloy Round Bars, Rods & Wires
Specifications | ASTM B160 / ASTM SB160 |
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Size |
5 mm To 500 mm |
Diameter | 0.1 mm to 100 mm |
Length | 100 mm To 3000 mm Long & Above |
Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
Monel Alloy Round Bars, Rods & Wires
Specifications | ASTM B 164, B 865, ASME SB 164, SB 865 |
Range | 6 mm to 120 mm. |
Length | Random, Fix & Cut Length |
Finish | Bright, Polish & Black |
Form | Square, Round, Hex, Flat, Wire In Black & Bright Finish |
Grade | Monel 400, Monel K-500. |
Inconel Round Bars, Rods & Wires
Specifications | ASTM / ASME SB 166, ASTM / ASME B 446, ASTM / ASME B 637, ASTM B 511, ASTM B 408 |
Range | 5 mm To 500 mm Dia in 100 mm TO 6000 mm Length available with NACE MR 01-75. |
Length | 100 mm To 3000 mm Long & Above |
Finish | Bright, Polish & Black |
Form | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc. |
Grade | Inconel 625 Wire – UNS N06625, Inconel 718, Inconel 825, Inconel X-750 |
Copper Alloy Round Bars, Rods & Wires
Specifications | ASTM B62 / ASTM SB62 |
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Size | 5 mm To 500 mm |
Diameter | 0.1 mm to 100 mm |
Length | 100 mm To 3000 mm Long & Above |
Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
Hastelloy Round Bars, Rods & Wires
Specifications | ASTM B574 / ASTM SB574 |
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Size | 5 mm To 500 mm |
Diameter | 0.1 mm to 100 mm |
Length | 100 mm To 3000 mm Long & Above |
Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Grade | C-22, C-276 |
Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
Titanium Round Bars, Rods & Wires
Specifications | ASTM B348/ ASTM SB348 |
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Size | 5 mm To 500 mm |
Diameter | 0.1 mm to 100 mm |
Length | 100 mm To 3000 mm Long & Above |
Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Grade | Gr2, Gr5 & 23 |
Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
Cupro Nickel Round Bars, Rods & Wires
Specifications | ASTM B62 / ASTM SB62 |
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Size | 5 mm To 500 mm |
Diameter | 0.1 mm to 100 mm |
Length | 100 mm To 3000 mm Long & Above |
Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
Copper Round Bars, Rods & Wires
Specifications | ASTM B62 / ASTM SB62 |
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Size | 5 mm To 500 mm |
Diameter | 0.1 mm to 100 mm |
Length | 100 mm To 3000 mm Long & Above |
Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
Brass Round Bars, Rods & Wires
Specifications | ASTM B62 / ASTM SB62 |
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Size | 5 mm To 500 mm |
Diameter | 0.1 mm to 100 mm |
Length | 100 mm To 3000 mm Long & Above |
Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |